FL

Visits - Date range: 25/04/13-25/05/13   

FL

Average time spent on the site - Date range: 25/04/13-25/05/13   

Requests on pages : May 2013

Re-Pa Page Daily Requests % Entries Exits Time per page Bounce Visits Bounce Rate
/diritto/0904-recesso.shtml 1,226 15.28% 1,107 1,051 3m:02s 959 86.63%
/marketing/1005-customer-care-1.shtml 461 5.75% 409 403 2m:01s 374 91.44%
/marketing/0704-e-mail3.shtml 448 5.58% 365 264 2m:22s 222 60.82%
/usability/0504-colori2.shtml 441 5.50% 382 374 2m:24s 328 85.86%
/usability/0904-immagini.shtml 396 4.94% 357 351 1m:17s 323 90.48%
/usability/1004-struttura.shtml 343 4.28% 291 267 2m:27s 237 81.44%
/marketing/0604-e-mail2.shtml 294 3.66% 149 207 2m:50s 121 81.21%
/usability/0504-colori2VS.shtml 292 3.64% 259 250 1m:15s 226 87.26%
/usability/0704-grafica.shtml 124 1.55% 88 85 2m:36s 70 79.55%
/marketing/1107-chiavi-motori.shtml 122 1.52% 81 85 1m:36s 62 76.54%
Details