FL

Visits - Date range: 26/04/13-26/05/13   

FL

Average time spent on the site - Date range: 26/04/13-26/05/13   

Requests on pages : May 2013

Re-Pa Page Daily Requests % Entries Exits Time per page Bounce Visits Bounce Rate
/diritto/0904-recesso.shtml 1,254 15.21% 1,130 1,074 3m:06s 978 86.55%
/marketing/1005-customer-care-1.shtml 465 5.64% 413 407 2m:01s 378 91.53%
/usability/0504-colori2.shtml 458 5.55% 397 387 2m:41s 339 85.39%
/marketing/0704-e-mail3.shtml 457 5.54% 371 269 2m:23s 226 60.92%
/usability/0904-immagini.shtml 405 4.91% 365 358 1m:16s 329 90.14%
/usability/1004-struttura.shtml 352 4.27% 297 273 2m:25s 241 81.14%
/usability/0504-colori2VS.shtml 302 3.66% 269 260 1m:15s 236 87.73%
/marketing/0604-e-mail2.shtml 301 3.65% 152 210 2m:50s 123 80.92%
/usability/0704-grafica.shtml 129 1.56% 90 87 2m:28s 71 78.89%
/marketing/1107-chiavi-motori.shtml 123 1.49% 82 86 1m:36s 63 76.83%
Details